Positioning Stages CAD download
The files are available in DXF (2D drawing) and STEP (3D drawing) formats. Please download your desired model.
Model | Stage size × Height | Stroke | Static Load Capacity | Files available |
---|---|---|---|---|
NAF3series Type-C | ||||
NAF3C-10-01P | 100mm×100mm×35mm | XY±2mm・Θ±2° | 200N | 2D 3D |
NAF3C-16K00P | 160mm×160mm×45mm | XY±5mm・Θ±3° | 1000N | 2D 3D |
NAF3C-20K01P | 200mm×200mm×65mm | XY±5mm・Θ±3° | 2000N | 2D 3D |
NAF3C-30K00P | 300mm×300mm×70mm | XY±5mm・Θ±3° | 4000N | 2D 3D |
NAF3C-40K00P | 400mm×400mm×80mm | XY±5mm・Θ±3° | 6000N | 2D 3D |
NAF3series Type-D | ||||
NAF3D-40K02P | 400mm×400mm×84.5mm | XY±5mm・Θ±3° | 6000N | 2D 3D |
NAF3D-40K02S | 400mm×400mm×84.5mm | XY±5mm・Θ±3° | 6000N | 2D 3D |
Ultra-precision Stages | ||||
NAFHW1D-100S(servo-motor) | 100mm×100mm×52.5mm | XY±3mm | 100N | 2D 3D |
NAFHW1D-100P(stepping-motor) | 100mm×100mm×52.5mm | XY±3mm | 100N | 2D 3D |
NAFHW3C-16S(servo-motor) | 160mm×160mm×61mm | XY±1.4mm・θ±1.4° | 600N | 2D 3D |
NAFHW3C-16P(stepping-motor) | 160mm×160mm×61mm | XY±1.4mm・θ±1.4° | 600N | 2D 3D |
Z-tilt Stages | ||||
Z16AB06-AC3-200050 | 300mm×300mm×200mm | θx:±7.4°・θy:±4.3° | 900N | 2D 3D |
Z32AB05-AC3-350875 | 500mm×500mm×370mm | θx:±7°・θy:±4° | 4400N | 2D 3D |
DBL3-N00L | 145mm×80mm Height:75mm | 3mm | 4900N | 2D 3D |
NAF3series Type-C
NAF3C-10-01P , NAF3C-16K00P , NAF3C-20K01P , NAF3C-30K00P , NAF3C-40K00P
NAF3series Type-D
Ultra-precision stage
NAFHW1D-100S(servo-motor) , NAFHW1D-100P(stepping-motor) , NAFHW3C-16S(servo-motor) , NAFHW3C-16P(stepping-motor)
Z tilt stages
Keep in touch
Unleash potential through communication